Property Attributes
- MLS#21339719
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodRustic Mdws
- Zip76044
- StyleSingle Family Residence
- Year Built2021
- Taxes$ 3002
- Price$ 460,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2033
- Lot Size1.03 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Experience the perfect blend of modern comfort and peaceful country living in this beautiful home built in 2021, situated on a full 1-acre lot with NO HOA. This well-maintained home offers 3 spacious bedrooms, 2 full bathrooms, mud room, laundry room , and a 2-car garage with a functional, open-concept floor plan. The kitchen is designed for both everyday living and entertaining, featuring a large center island, beautiful granite countertops and a walk-in pantry. The inviting living room is highlighted by a stunning wood-burning fireplace with decorated with stone, creating a warm and welcoming environment for family and friends. The primary living areas feature durable flooring, while the bedrooms offer the comfort of carpet. Step outside to a covered back patio overlooking the expansive backyard fully fenced, providing the perfect space to relax or entertain. Enjoy the privacy, space, and freedom of country living in Godley, Texas. A NEW ROOF WILL BE INSTALLED IN AUGUST.
| Elementary School |
|---|
| Staples Elementary School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $479,900 |
| 8/10/2026 | 2$474,000 |
| 8/11/2026 | 1$470,000 |
| 8/25/2026 | 2$465,000 |
| 9/3/2026 | 2$460,000 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Aerobic Septic,City Water,Community Mailbox,Outside City Limits,Private Sewer,Septic,Underground Utilities |
| Possession | Closing/Funding,Negotiable |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range |
| Number of Garage Spaces | 2 |
| Restrictions | Deed |
| School District | Joshua ISD |
| Exclusions | TVs and mounts,curtains and rods |
| Year Built | 2021 |
| Levels | One |
| Unexempt Taxes | 3002 |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Rustic Mdws |
| Transaction Type | For Sale |
| Occupant Type | Owner |
| County | Johnson |
| Property Type | Residential |
| Construction Materials | Brick,Siding |
| Year Built Details | Preowned |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | From Fort Worth tale Chisholm Trail Pkwy S,exit and turn right on CR 913 for Approx 5 miles. The community will be on your right. |
| City | Godley |
| Elementary School Name | Staples |
| High School | Joshua |
| Elementary School | Staples |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21339719 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA |
Interior Features
| Interior Features | Decorative Lighting |
|---|---|
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Wood Burning |
| Fireplaces Total | 1 |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 7 |
| Lock Box Type | Combo |
| Total Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Acreage,Subdivision |
| Fencing | Metal |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 21 |
| Parking Features | Driveway,Garage |
| Lot Size | 1 to < 3 Acres |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 1.0300 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 44866.8000 |
| Lot Size Acres | 1.0300 |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating