Property Attributes
- MLS#21390609
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON
- CityGodley
- NeighborhoodHadley Farms
- Zip76044
- StyleTraditional
- Year Built2026
- Price$ 300,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1791
- Lot Size0.159 Acres
Data Source:
North Texas Real Estate Info Systems (NTREIS)
Property Description
Brand-new D.R. Horton home in the Hadley Farms community, located in Godley and within highly regarded Godley ISD! The Texas Cali floor plan, Elevation T, with an estimated Winter completion, offers 4 bedrooms, 2 bathrooms, and a 2-car garage with a spacious open-concept layout designed for modern living. The inviting living room flows effortlessly into the dining nook and stylish kitchen, creating a comfortable space for entertaining and everyday living. The kitchen features 36-inch upper cabinets with hardware, stainless steel appliances, an electric range, ample countertop space, and a pantry for convenient storage. The private primary suite provides a peaceful retreat with an en-suite bath and a spacious primary closet. Three secondary bedrooms and a full bathroom offer flexible space for guests, a home office, hobbies, or additional living needs. Designed with modern finishes and thoughtful details throughout, this home combines comfort, functionality, and style. Exterior features include a full landscaping package, a sprinkler system with a rain sensor, and attractive curb appeal. Residents of Hadley Farms enjoy the charm of small-town living while remaining conveniently close to shopping, dining, recreation, and everyday essentials. Discover exceptional value and contemporary comfort in one of Godley's newest communities.
| Elementary School |
|---|
| Pleasant View Elementary School |
| Price History | |
|---|---|
| 9/20/2026 | Listed $300,990 |
General Features
| Heating | Central,Electric |
|---|---|
| Cooling | Central Air,Electric |
| Utilities | Cable Available,City Sewer,City Water,Community Mailbox,Concrete,Curbs,Electricity Connected,Individual Water Meter,Phone Available,Sewer Available,Sidewalk,Underground Utilities |
| Possession | Closing/Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Electric Range,Electric Water Heater,Microwave,Vented Exhaust Fan |
| Easements | Utilities |
| Number of Garage Spaces | 2 |
| School District | Godley ISD |
| HOA Fee Includes | Management Fees |
| Exclusions | Minerals retained by Developer. |
| Year Built | 2026 |
| Architectural Style | Traditional |
| Levels | One |
| Will Subdivide | No |
| Property Subtype | Single Family Residence |
| Subdivision Name | Hadley Farms |
| Transaction Type | For Sale |
| Occupant Type | Vacant |
| County | Johnson |
| Property Type | Residential |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Fiber Cement,Frame,Rock/Stone |
| Year Built Details | New Construction - Incomplete |
| Accessory Unit Y/N | No |
| HOA Type | None |
| Full Baths | 2 |
| Status | Active |
| Directions | Currently selling from the Lanford model home located at 1000 Parkvista Drive,Cleburne,TX 76033. Future model coming soon at 708 Archer Street. Godley,TX 76044. |
| City | Godley |
| Elementary School Name | Pleasant View |
| High School | Godley |
| Elementary School | Pleasant View |
| Virtual Tour URL Unbranded | https://www.propertypanorama.com/instaview/ntreis/21390609 |
| Standard Status | Active |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
Interior Features
| Interior Features | Cable TV Available,Decorative Lighting,Eat-in Kitchen,Granite Counters,High Speed Internet Available,Kitchen Island,Open Floorplan,Pantry,Smart Home System |
|---|---|
| Flooring | Carpet,Luxury Vinyl Plank |
| Fireplace Features | None |
| Dining Areas | 1 |
| Living Areas | 1 |
| Room Count | 8 |
| Lock Box Type | None |
| Total Bedrooms | 4 |
| Total Baths | 2 |
| Laundry Features | Electric Dryer Hookup,Utility Room,Full Size W/D Area,Dryer Hookup,Washer Hookup |
Exterior Features
| Exterior Features | Covered Patio/Porch,Rain Gutters |
|---|---|
| Lot Features | Few Trees,Interior Lot,Landscaped,Sprinkler System,Subdivision |
| Vegetation | Grassed |
| Fencing | Back Yard,Wood |
| Soil Type | Unknown |
| Garage Length | 20 |
| Garage Width | 19 |
| Lot Size Source | Assessor |
| Parking Features | Garage,Garage Faces Front,Garage Single Door |
| Lot Size | Less Than .5 Acre (not Zero) |
| Covered Spaces | 2 |
| Foundation | Slab |
| Lot Size Area | 0.1590 |
| Lot Size Dimensions | 52 x 133 |
| Lot Size Units | Acres |
| Structural Style | Single Detached |
| Garage Y/N | Yes |
| Lot Size Square Feet | 6926.0400 |
| Lot Size Acres | 0.1590 |
| Patio And Porch Features | Covered,Rear Porch |
| Attached Garage Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 North Texas Real Estate Information Systems, Inc. All rights reserved. Disclaimer: All information deemed reliable but not guaranteed and should be independently verified. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) nor REMAX Four Corners shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. The database information herein is provided from and copyrighted by the North Texas Real Estate
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating